Company Logo
SIGN UP LOG IN

Bunnell, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bunnell, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bunnell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bunnell **verifying Subd** 1 $649,900 116
Bunnell Andalusia Bay 1 $475,000 137
Bunnell Atlantis Indust & Busn Park 2 $220,000 98
Bunnell Bl-b E1-4 1 $166,000 299
Bunnell Bratcher Estates 1 $99,900 384
Bunnell Bunnell 3 $666,333 135
Bunnell Bunnell Dev Co 2 $450,000 905
Bunnell Bunnell Dev Companys 1 $339,000 81
Bunnell Bunnell Development 2 $519,000 370
Bunnell Bunnells 3 $300,000 185
Bunnell Campbell Ridge Estates 1 $149,900 62
Bunnell Colony Park 1 $259,900 85
Bunnell Connors Corner 1 $440,000 111
Bunnell Daytona North 79 $180,927 196
Bunnell Dupont Railway & Land Co 2 $763,000 117
Bunnell Gary 1 $189,000 86
Bunnell Grand Reserve 40 $306,364 85
Bunnell Grand Reserve & Golf Club 1 $271,000 349
Bunnell Grand Reserve & Golf Club Rpud 1 $325,000 713
Bunnell Grand Reserve And Golf Club 26 $309,075 88
Bunnell Keystone Heights 1 $335,000 6
Bunnell None 4 $737,175 174
Bunnell Not In Subdivision 12 $1,495,096 167
Bunnell Not On The List 8 $181,988 115
Bunnell Other 4 $194,470 114
Bunnell Palm Pointe 1 $149,900 112
Bunnell Palm Pointe 1 1 $144,500 116
Bunnell Palm Pointe I 2 $149,950 13
Bunnell Sam Brown 2 $167,500 126
Bunnell St Johns 2 $792,250 395
Bunnell St Johns Dev Co 3 $643,633 295
Bunnell St Johns Dev Co 2 1 $399,000 2
Bunnell St Johns Dev Companys 2 $1,762,500 669
Bunnell St Johns Park 1 $155,000 7
Bunnell St. John's Park 1 $599,000 19
Bunnell Sweetwater 3 $1,183,300 193
Bunnell Sweetwater Estates 1 $1,599,900 403
Bunnell Town Of Bunnell 1 $300,000 132
Bunnell Town/bunnell 2 $427,000 213
Bunnell Tracts 11 & 12 1 $1,900,000 737
Bunnell Walker 1 $109,900 89

Login to My Homefinder