Company Logo
SIGN UP LOG IN

New Smyrna Beach, FL Elementary Schools

Take a look at the New Smyrna Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the New Smyrna Beach High Schools below to view area homes for sale.

Click any of the New Smyrna Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Beachside Elementary School 2 $2,472,500 340
Champion Elementary School 2 $499,450 308
Chisholm 33 $610,358 101
Chisholm Elem 83 $531,594 131
Coronado Beach 33 $1,343,365 121
Coronado Beach Elem 135 $1,007,864 171
Cypress Creek Elementary 2 $887,500 56
Debary Elem 1 $0 282
Edgewater 3 $361,300 34
Edgewater Public School 4 $338,675 56
Pride 3 $574,967 59
Pride Elementary 2 $395,000 256
Read Pattillo Elem 36 $711,572 90
Read-patillo 12 $557,983 58

Login to My Homefinder