This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$5,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,564 MLS ID: TB8499605
$1,100 Beds: 2 Baths: 1.0 Sq. Feet: 812 MLS ID: TB8486343
$2,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,448 MLS ID: TB8496446
$3,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,360 MLS ID: TB8493196
$2,700 Beds: 4 Baths: 2.0 Sq. Feet: 1,780 MLS ID: TB8483970
$2,950 Beds: 3 Baths: 1.0 Sq. Feet: 1,200 MLS ID: TB8506954
$3,000 Beds: 5 Baths: 2.5 Sq. Feet: 2,467 MLS ID: TB8497295
$2,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,148 MLS ID: TB8481566
$3,250 Beds: 3 Baths: 2.0 Sq. Feet: 1,284 MLS ID: TB8482563
$2,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,200 MLS ID: TB8509061
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: