This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$294,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,787 MLS ID: OM719653
$319,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,035 MLS ID: OM713618
$284,900 Beds: 3 Baths: 3.0 Sq. Feet: 2,042 MLS ID: OM720355
$269,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,232 MLS ID: OM720221
$294,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,443 MLS ID: O6381418
$265,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,270 MLS ID: O6360760
$312,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,492 MLS ID: TB8446814
$264,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,349 MLS ID: OM709656
$269,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,641 MLS ID: OM723938
$307,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,969 MLS ID: OM720694
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: